Plans from $99/month. True revenue, positions, and 27 fraud signals included.
Pricing
Choose an analysis plan. Add Deal-flow for applications, partners and your client portal. One invoice, unlimited users, no fee per deal.
Step 1 · Required
or $74/mo billed yearly
150 credits/mo
Each extra credit: $0.66
Solo brokers and small lenders
Add Deal-flow below, or later
Includes:
or $187/mo billed yearly
500 credits/mo
Each extra credit: $0.50
Growing brokers and mid-market lenders
Add Deal-flow below, or later
Includes:
or $524/mo billed yearly
2,000 credits/mo
Each extra credit: $0.35
Lenders and high-volume operations
Add Deal-flow below, or later
Includes:
Every plan includes
Step 2 · Optional
Everything after the analysis: applications, partners and offers, and a client portal. Added to any analysis plan, on the same invoice.
Brokers who run the whole deal in ClearStaq
or $299/mo billed yearly
+5% analysis credits on your plan
10,000 emails and 25,000 API requests a month
Lenders who receive deals from brokers, and brands that want their own portal
or $599/mo billed yearly
+10% analysis credits on your plan
30,000 emails and 100,000 API requests a month
Our team sets up Deal-flow with you, once, so you start ready.
or included with Deal-flow Plus paid yearly
Usage beyond what's included is billed automatically on your next invoice. No surprises: we email you at 80% and 100%.
| Usage | Included | How it's counted | Beyond that |
|---|---|---|---|
| Analysis credits | 150 / 500 / 2,000 a month, +5% with Deal-flow, +10% with Plus | One credit per month of statements for each bank account. A PDF with 3 months of 2 accounts uses 6 credits. | $0.66 / $0.50 / $0.35 per credit |
| Storage | 5 / 15 / 50 GB | Your files (statements, reports, portal documents) plus 5% for the analyzed data. | $2 per GB per month |
| Emails | 10,000 / 30,000 a month with Deal-flow / Plus | Emails ClearStaq sends on your behalf (portal, partners, brokers). Emails you receive don't count. | $3 per 1,000 |
| API requests | 25,000 / 100,000 a month with Deal-flow / Plus | Requests we receive on the applications API (lead sources, partner answers). Webhooks and deliveries to partners don't count. | $1 per 10,000 |
Storage: when you go over what's included, 1 GB is added right away and stays on; it comes off after a full month below what's included. Your retention settings help keep storage low.
| Analysis only, through the Salesforce package | StaqCore | $99/mo |
| Small broker (2–5 people) | StaqCore + Deal-flow | $498/mo |
| Mid-size broker | StaqPro + Deal-flow | $648/mo |
| Lender receiving deals from brokers | StaqScale + Deal-flow Plus | $1,498/mo |
| Analysis plans | StaqCore | StaqPro | StaqScale | Enterprise |
|---|---|---|---|---|
| Price per month | $99 ($74 yearly) | $249 ($187 yearly) | $699 ($524 yearly) | Custom |
| Credits per month | 150 | 500 | 2,000 | Custom |
| Each extra credit | $0.66 | $0.50 | $0.35 | Custom |
| Speed and queue priority | Normal | Fast | Fastest | Fastest |
| Fast results on an analysis | 2× credits | Included | Included | Included |
| Reports without watermark | ||||
| File storage | 5 GB | 15 GB | 50 GB | Custom |
| Contract, limits and dedicated support |
| Deal-flow add-on | Deal-flow$399/mo ($299 yearly) | Deal-flow Plus$799/mo ($599 yearly) |
|---|---|---|
| Included usage | ||
| Extra analysis credits on your plan | +5% | +10% |
| Emails per month | 10,000 | 30,000 |
| API requests per month | 25,000 | 100,000 |
| Applications and partners | ||
| Applications with statuses and history | ||
| Send to partners by email, API and link | ||
| Offers by email, read with each lender's template | ||
| Applications API and webhooks | ||
| Lender side: receive applications from brokers and answer them | ||
| Client portal | ||
| Form, documents, messages and e-signatures | ||
| Your logo and colors | ||
| Your own domain (e.g. apply.yourcompany.com) | ||
| Your own form and document types | ||
| Branded emails: sender, domain and wording | ||
| Guided setup | ||
| Portal, form, partners and data import, set up with you | $499 once | $499 once, included yearly |
Everything you need to know about our pricing and plans